Department Achievements
Faculty Achievements
S. No. | Faculty Name | Year | Date of Event | Event Name | Place of Event |
---|---|---|---|---|---|
1 | Prof. (Dr.) V. Srikanth | 2020 | Dec 09 | ISUAV- Woman Security: Intelligent Woman Security Using Streetlight and Auto Run Unmanned Aerial Vehicle Using IOT- Based Technology | Patent |
2 | Prof. (Dr.) Manuj Darbari and Prof.(Dr.)  Anurag Tiwari | 2020 | 23 October 2020 | Multi Objective Optimisation Based Decision Support System in buying Mobile Handset | Filed a Patent |
3 | Prof. (Dr.) Manuj Darbari | 2020 | 23 October | Social Media Based Framework for Community Mobilisation During and Post Pandemic | Filed a Patent |
4 | Prof. (Dr.) Anurag Tiwari | 2020 | 23 October | Social Media Based Framework for Community Mobilisation During and Post Pandemic | Filed a Patent |
5 | Prof. Girjesh Kumar Mishra | 2019 | June | NET Qualified | NET Qualified |
Mooc Courses
S.No | Faculty Name | Topic | Date | Duration |
---|---|---|---|---|
1 | Prof. (Dr.) Manuj Darbari | Accreditation & Outcome Based Learning | Aug-Oct 2019 | 8 weeks |
2 | Prof. Richa Sharma | Teaching and Learning in Engineering – 2 |
Jul-Sep 2019 | 8 weeks |
3 | Prof. Shailja Pandey | Teaching and Learning in Engineering – 2 |
Jul-Sep 2019 | 8 weeks |
4 | Prof. Neha Khare | Teaching and Learning in Engineering – 2 |
Jul-Sep 2019 | 8 weeks |
5 | Prof. Nisha Singh | Teaching and Learning in Engineering – 2 |
Jul-Sep 2019 | 8 weeks |
6 | Prof. Dolley Srivastava | Teaching and Learning in Engineering – 2 |
Jul-Sep 2019 | 8 weeks |
7 | Prof. Girjesh Kumar Mishra | Accreditation & Outcome Based Learning | Aug-Oct 2019 | 8 weeks |
8 | Prof Asit Kumar Gahalaut | NBA Accreditation and Teaching in Engineering | January-April 2020 | 12 Weeks |
Meritorious Students
S.No. | University Roll No. | Name | Merit |
---|---|---|---|
1 | 1605413030 | Deepak Chaudhary | Gold Medalist, AKTU in 2020. |
2 | 1605413030 | Deepak Chaudhary | Awarded by AKTU for getting 1st position in 2rd year 2018 |
3 | 1605413903 | Sana Shahin | Awarded by AKTU for getting 1st position in 3rd year 2018. |
4 | 1405413081 | Shikha Singhania | Silver Medalist AKTU in 2018. |
5 | 1005413097 | Shruti Kriti Awasthi | Gold Medalist, AKTU in 2014. |
Quick Links
Apply Now
Error: Contact form not found.
Events
Merit List 2019-2020
Sr. No. | Section | AKTU Roll No. | Name of Student | SGPA |
---|---|---|---|---|
1 | IT2 | 1805413016 | GARGI SHUKLA | 8.91 |
2 | IT2 | 1805413035 | RAHUL SINGH | 8.845 |
3 | IT2 | 1805413046 | SHANIA HUDA | 8.73 |
4 | IT2 | 1805413056 | VED GUPTA | 8.66 |
5 | IT2 | 1805413023 | LAIBA SAYYED | 8.325 |
Sr. No. | Section | AKTU Roll No. | Name of Student | SGPA |
---|---|---|---|---|
1 | IT3 | 1705413056 | SHREYA SRIVASTAVA | 9.03 |
2 | IT3 | 1705413032 | KSHITIJ KUMAR | 8.82 |
3 | IT3 | 1705413052 | SAUMYA SRIVASTAVA | 8.75 |
4 | IT3 | 1705413029 | HEMANT TIWARI | 8.73 |
5 | IT3 | 1705413051 | SAUMYA PATHAK | 8.73 |
1 | IT4 | 1605413030 | DEEPAK CHAUDHARY | 92.25 |
2 | IT4 | 1605413015 | ANUBHAV CHAKRAVORTY | 90.55 |
3 | IT4 | 1605413060 | PRANJUL TIWARI | 89.45 |
Participation of students in Conferences/Journals for publications during last three academic years
Academics Session 2019-2020
S.N. | Student Name | Title | Publisher Details |
1 | Ashi Srivastava | GOONJ, A new pathway for online food ordering & delivery mechanism | International Journal of Scientific Research in Engineering and Management (IJSREM), Volume: 04 Issue: 05, May -2020 ISSN: 2582-3930 |
2 | Animesh Pandey | Computerized Fee Collection and Transfer Certificate Module | International Journal of Research in Engineering, Science and Management, Volume-3, Issue-5, May-2020, www.ijresm.com | ISSN (Online): 2581-5792 |
3 | Gaurav Kumar Trivedi | ||
4 | Divyanshu Singh | ||
5 | Vikas Kumar Yadav | ||
6 | PrateekKhare | Smart mirror | International Journal of Advance Research, Ideas and Innovations in Technology, Volume 6, Issue 3, ISSN: 2454-132X, Available online at: www.ijariit.com |
7 | Oshin Singh | ||
8 | Pranjul Tiwari | ||
9 | AmeeshaSaxena | Internship finder application | International Journal of Advance Research, Ideas and Innovations in Technology, Volume 6, Issue 3, ISSN: 2454-132X, Available online at: www.ijariit.com |
10 | Harsh Chaturvedi | ||
11 | HarshitBhadouriua | ||
12 | Ankita | ||
13 | Shivam Srivastava | Handwritten digit classification using Convolutional Neural Networks | International Journal of Advance Research, Ideas and Innovations in Technology, Volume 6, Issue 3, ISSN: 2454-132X, Available online at: www.ijariit.com |
14 | Pratyaksha Jindal | ||
15 | Sikandar Singh Sandhu | ||
16 | Pratyush | ||
17 | Atul Kumar | ||
18 | PriyaChaturvaedi | Smart Web Browser | International Journal Of Engineering Science and Computing (IJESC), Volume 10,Issue No. 06, 2020. ISSN 2321 3361 © 2020 IJESC.(June 2020) |
Student Achievement in Events
Academic Session 2019-2020
Sr.no | Event Type | Event Name/Title | Name of Coordinators/Organizers | Date | Student Name/ Award and Prizes |
---|---|---|---|---|---|
1. | Quiz | Business Quiz | Udgam – Udghosh Forum | 8th November 2019 | Harshit Nigam won the team as a Solo participant and got First Position. |
2. | International Quiz | L.E.T Quiz | Xenium International – LPCPS | 21st January 2020 | Harshit Nigam won Silver Medal and got Second Position in the International Category. |
3. | Quiz | IGBC Quiz | Indian Green Building Council | 31st January 2020 | Harshit Nigam won the multiple round quiz and got First Position. |
4. | Quiz | Trivia Fever | Abhivyakti – SRMGPC | 22nd February 2020 | Harshit Nigam won the 3-Round Quiz and got Second Position. |
5. | Case Study | Case Study | BBD Education Group | 26th February 2020 | Harshit Nigam secured the highest score and got First Position. |
6. | English Word Game | Pyramids | BBD Education Group | 27th February 2020 | Harshit Nigam got the Third Position. |
7. | Hindi Word Game | ShabdBhed | BBD Education Group | 27th February 2020 | Harshit Nigam got the First Position. |
8. | Deduction | Brain Case | BBD Education Group | 26th February 2020 | Harshit Nigam got the Third Position. |
Academic Session 2018-2019
Sr.no | Event Type | Event Name/Title | Name of Coordinators/Organizers | Date | Student Achievements |
---|---|---|---|---|---|
1. | Quiz | L.E.T Quiz | Xenium – LPCPS | 21st January 2019 | Harshit Nigam won Gold Medal and got First Position. |
2. | National Quiz | SBI Numero YONO Quiz | State Bank of India | 1st March 2019 | Harshit Nigam won round one and got selected in the State Finals. |
3. | Quiz | Brain Tornado | BBD Education Group | 30th March 2019 | Harshit Nigam got First Position. |
4. | Quiz | QuizzeSociale | BBD Education Group | 29th March 2019 | Harshit Nigam got First Position. |
5. | English Word Game | Pyramids | BBD Education Group | 28th March 2019 | Harshit Nigam got the Third Position. |
Availability of professional societies/chapters
Computer Society of India Student Chapter BBDNITM
Computer Society of India (CSI) was established in 1965 as a not-for-profit society, bringing together multiple constituencies such as computer professionals, industry, academia, students and computer users. CSI has about 72 chapters and about 500 students’ branches. It carries out several activities of interest to its membership as well as external stakeholders such as the government and society at large. These include Conferences, Seminars & Workshops, Training& Capacity building programmes, Socially-Relevant Projects, and E-Governance programmes. The inaugural ceremony of CSI Collaborating with BBDNITM was held at 15th October, 2019, BBDNITM, Lucknow.
- Plan & organize technical programs and activities such as: special lectures, workshops, seminars, symposia, and exhibitions etc. for benefit of students on regular basis.
- Provide a platform to students to exchange ideas and information on the topics of their interest like curriculum, job market, higher studies, emerging technologies, contemporary issues related to computer science engineering discipline etc
CSI Chair Patrons BBDNITM
- Prof (Dr.) Bhavesh Kumar  Chauhan Director, BBD National Institute of Technology and Management
- Prof (Dr.) Manuj Darbari HOD – IT Department, BBD National Institute of Technology and Management
- Prof (Dr.) DiwakarYagyasen HOD-CSE Department, BBD National Institute of Technology and Managem (CSI BRANCH COORDINATOR)
- Mr. Shadab Siddiqui Assistant Professor-CSE Department, BBD National Institute of Technology and Management (CSI BRANCH COUNCELLORS)
- Mr. Zulfikar Ali Ansari Assist. Professor-CSE Department, BBD National Institute of Technology and Management (CSI BRANCH COUNCELLORS)
Information Technology Labs
- MATLAB
- Artificial Lab
- Programming Lab
- Web Technology Lab
- Network Simulation Lab
- Information Security Lab