Placement Record
2018-2019
S. No. | Roll Number | Name | Name of the employer |
---|---|---|---|
1 | 1505413066 | SRAJIT SRIVASTAV | ATMECS |
2 | 1605413903 | SANA SHAHIN | ATMECS |
3 | 1505413070 | SYED ABBAS MEHDI | TCS |
4 | 1505413072 | UJJWAL MISHRA | TCS |
5 | 1505413039 | NIDHI SINGH | CEDCOSS |
6 | 1505413067 | SURABHI SINGH | Wipro |
7 | 1505413043 | PRIYA KUMARI | Wipro |
8 | 1505413003 | ABHINAV RASTOGI | RedCarpet Tech Pvt Ltd |
9 | 1505413023 | AYUSHI CHANDRA | RedCarpet Tech Pvt Ltd |
10 | 1505413018 | ARUNABH SINGH | Eastern Software Systems [ESS] |
11 | 1505413024 | CHARU PRABHA JAYANT | Xplorabox – For PG / UG |
12 | 1505413014 | APARNA JHA | Angel Broking Limited |
13 | 1505413068 | SWATI YADAV | Angel Broking Limited |
14 | 1505413030 | HIMANSHU GOVIL | Xplorabox – PG / UG |
2017-18
S. No. | Roll Number | Name | Name of the employer |
---|---|---|---|
1 | 1405413072 | SACHIN YADAV | NIIT TECHNOLOGIES |
2 | 1405413027 | DESHNA SACHAN | NIIT TECHNOLOGIES |
3 | 1405413030 | FATIMA FIRDOUS | BYJUS |
4 | 1405413043 | MOUSAM KUMAR SINGH | FACE |
5 | 1405413100 | YASH ASTHANA | FACE |
6 | 1405413057 | PRAGATI RAI | SATRIX TECHNOLOGIES |
7 | 1405413005 | ADITYA SRIVASTAVA | SATRIX TECHNOLOGIES |
8 | 1405413035 | ISHANI VERMA | TECHIENEST-NONTECH PROFILE |
9 | 1405413036 | JYOTIKA KATIYAR | TECHIENEST-NONTECH PROFILE |
10 | 1405413091 | SUJATA GAUR | LIVE SOFTWARE SOLUTION |
11 | 1405413095 | VARUN YADAV | LIVE SOFTWARE SOLUTION |
12 | 1405413011 | AMRISHA SOTI | NS MATRIX FOR B.TECH. |
13 | 1405413069 | RITIKA SINGH | NS MATRIX FOR B.TECH. |
14 | 1405413087 | SHUBHRA ASTHANA | NS MATRIX FOR B.TECH. |
15 | 1405413001 | ABHIJEET SRIVASTAVA | SRDT |
16 | 1405413023 | AVIRAL PRATAP VERMA | BHILWARA INFOTECHNOLOGY |
17 | 1405413039 | KUNAL KUMAR | BHILWARA INFOTECHNOLOGY |
18 | 1405413083 | SHIVAM TIWARI | BHILWARA INFOTECHNOLOGY |
19 | 1405413053 | NOBILA ANJUM | BHILWARA INFOTECHNOLOGY |
20 | 1405413017 | ANURADHA CHAUDHARY | BHILWARA INFOTECHNOLOGY |
21 | 1405413007 | AJIT SINGH | BHILWARA INFOTECHNOLOGY |
22 | 1405413052 | NITYA GUPTA | BHILWARA INFOTECHNOLOGY |
23 | 1405413073 | SALONI TALWAR | BHILWARA INFOTECHNOLOGY |
24 | 1405413090 | SRISHTI TRIPATHI | BHILWARA INFOTECHNOLOGY |
25 | 1405413071 | RUPAL SRIVASTAVA | BHILWARA INFOTECHNOLOGY |
26 | 1405413074 | SAMRAT BHATT | BHILWARA INFOTECHNOLOGY |
27 | 1405413081 | SHIKHA SINGHANIA | BHILWARA INFOTECHNOLOGY |
28 | 1405413094 | URVASHI YADAV | BHILWARA INFOTECHNOLOGY |
29 | 1405413082 | SHIKHAR SAXENA | CEDCOSS For CS IT |
30 | 1405413015 | ANKITA KUMARI GAUTAM | KRITI PRAKASHAN |
31 | 1405413080 | SHASHANK KUMAR SRIVASTAVA | JARO FOR B.TECH |
Information Technology Labs
- MATLAB
- Artificial Lab
- Programming Lab
- Web Technology Lab
- Network Simulation Lab
- Information Security Lab