Placement Record

Placement records of session 2021-2022
Sr. No Enrollment No. Name of Students Company Name Salary (LPA)
1 180541310646 GARGI SHUKLA Capgemini 4.00
2 180541310666 RATNESH SINGH Wipro 3.50
3 180541310664 RAHUL SINGH Coforge 4.00
4 180541310676 SHISHIR MANI TRIPATHI WIPRO 3.60
5 180541310632 AADYA SHUKLA WIPRO 3.50
6 180541310649 HARSHIT NIGAM TCS 7.00
7 180541310637 AKHIL MISHRA Wipro 3.50
8 180541310684 VED GUPTA Capgemini 7.50
9 180541310654 MEENAKSHI SHAMBHAVEE WIPRO 3.50
10 180541310639 ARJUN MITTAL Capgemini 4.00
11 180541310682 UTKARSH UPADHYAY Wipro 3.50
12 180541310683 VARUN DIXIT GeekyAnts 6.50
13 180541310680 TARMEEM FATIMA Wipro 3.50
14 180541310661 PRASHUN KAUSHIK Wipro 3.50
15 180541310675 SHANIA HUDA Capgemini 7.50
16 180541359446 ANKIT KUMAR GUPTA Capgemini 4.00
17 180541310650 HIMANSHU MALI SHALAJ TCS 3.37
18 180541310685 VIKAS PREET Wipro 3.50
19 180541310688 VIVEK SINGH Wipro 3.50
20 180541310657 MOHNEESH TIWARI Wipro 3.50
21 180541310633 ABHISHEK CHAUHAN Knocial India Limited 4.00
22 180541310638 AKSHAT SAHU Appinventive 3.60
23 180541310644 CHITRANSHI GAUR KELLTON TECH 3.60
24 180541310645 DHARANA MISHRA NTT Data 5.00
25 180541310651 JAYA SINGH Coforge 2.40
26 180541310652 KAPAN JAISWAL NTT Data 3.50
27 180541310655 MEGHNA SINGH TCS 3.37
28 180541310658 NABEEL ALI Coforge 4.25
29 180541359447 NITISH SINGH NTT Data 3.50
30 180541310667 RIYA GUPTA Coforge 4.25
31 180541310668 SAKSHI SINGH Coforge 4.25
32 180541310672 SARTHAK GUPTA Coforge 4.25
33 180541310673 SAURABH PANDEY TCS 3.37
34 180541310677 Km SONAM KELLTON TECH 3.60
35 180541310678 SUJIT KUMAR WIPRO 3.50
36 180541310679 TANMAY MISHRA Jaro Education 6.60
37 160541312302 MOHAMMAD NABIGH ABBAS ProVise 3.60
38 180541310665 RAM ASHISH QSpiders 2.40
39 180541310674 SAURABH TIWARI NS Matrix Services 3.00
40 170541300820 ABHAY KUMAR PANDEY Tensech Solution Pvt Ltd. 6.00
41 180541310636 AKASH PANDEY Capgemini 4.00
42 180541310662 PRAVESH GARG Tensech Solution Pvt Ltd. 6.00
43 180541310643 AYUSH TRIPATHI Atos 3.60
44 180541310634 ADITYA TIWARI INFOSYS 3.60
45 180541310648 HARSHIT MISHRA INFOSYS 3.60
46 180541310671 SANKET JAISWAL INFOSYS 3.60
Placement records of session 2020-2021
Sr. No Enrollment No. Name of Students Company Name Salary (INR)
1 170541365120 YASH SHARMA  Phronesis Partners (Simplify Growth) 3.57
2 180541310689 MANVI SINGH HCL 3.60
3 180541359450 VANCHHITA Harman 5.00
4 160541312344 SMRITI VERMA Accenture 4.50
5 170541337532 PARITOSH RAI Clue Financial Services 1.56
6 170541338953 PRAGYA MOBCODER 3.00
7 170541305502 ALI SHOAIB Byjus 10.00
8 170541310455 ANURAG KUMAR Wipro 3.50
9 170541310464 ANURAG MISHRA TCS 3.37
10 170541313757 AVINASH KUMAR PATHAK Accenture 4.50
11 170541313977 AYAZ ALI Telus International 3.00
12 170541315261 BISHAL KUMAR SINGH Oikoshreem Infotech 1.80
13 170541316074 DANISH KHAN Wipro 2.52
14 170541318732 FAIZAN AHMAD Cedcoss technologies Pvt Ltd 3.00
15 160541312323 RAJ SINGH Appventurez 3.00
16 160541312325 REYAZ ANSARI DMART 3.00
17 170541301087 ABHINAV RAJ Clue Financial Services 1.56
18 170541303475 AFZAL AHAMED D Mart 3.00
19 170541304805 AKASH PANDEY Clue Financial Services 1.56
20 170541303159 ADITYA AGARWAL Savantis Solutions 2.22
21 170541305532 ALISHA PARVEEN Savantis Solutions 2.22
22 170541318213 DIVYA KANT SINGH Dhani Loans 2.50
23 170541318715 FAIZ AHMAD D Mart 3.00
24 170541319403 GAURAV DHAKAREY Clue Financial Services 1.56
25 170541332586 MOHD JOHAR MOBCODER 3.00
26 170541330555 MAYANK SHUKLA Coforge 3.80
27 170541319094 GARVIT GOEL Accenture 4.50
28 170541346430 ROHIT TANDON D Mart 3.00
29 170541320749 HARSHIT DIXIT Appventurez 3.00
30 170541321183 HEMANT TIWARI Accenture 4.50
31 170541321866 HUMAYUN FAREED Capgemini 3.80
32 170541328014 KSHITIJ KUMAR Accenture 4.50
33 170541330559 MAYANK SINGH TCS NQT 3.37
34 170541332535 MOHD HAMMAD SIDDIQUI SRDT 2.40
35 170541334699 NASIR ANSARI Savantis Solutions 2.22
36 170541334980 NAYAN SRIVASTAVA Accenture 4.50
37 170541344421 RAVI JOHARI Coforge 3.80
38 170541347365 SACHIN SINGH RAGHUVANSHI Byjus 10.00
39 170541332702 MOHD NAZEER HAIDER Dhani Loans 2.50
40 170541349964 SATYAM SETH Tranzita Systems 2.40
41 170541350266 SAUMYA PATHAK TLG India Pvt.Ltd 2.75
42 170541350244 SAUMYA SRIVASTAVA TCS NQT 3.37
43 170541351606 SHAMBHAVI SRIVASTAVA V Beyond 1.70
44 170541351806 SHARIQUE ANSARI Savantis Solutions 2.22
45 170541354606 SHREYA SRIVASTAVA Capgemini 3.80
46 170541358863 SURUCHI SINGH Wipro 3.30
47 170541359128 SUVIGYA BHARDWAJ Tranzita Systems 2.40
48 170541359354 SWETA SHARMA HSBC 7.50
49 170541359396 SYED BILAL AHMAD Appventurez 3.00
50 170541359449 SYED VAMIQ ABBAS Coforge 3.80
51 170541362928 VILAKSAN MISHRA TCS 3.37
52 170541359339 SWEEKRIT SRIVASTAVA IIT Kharagpur (MBA)
Placement records of session 2019-2020
Sr. No Enrollment No. Name of Students Company Name Salary (LPA)
1 160541312342 SIMPY SINGH Mindtree 6.00
2 160541312346 SPARSH TRIPATHI Horizon 3.60
3 160541312352 VIPUL GUPTA ACCENTURE 4.00
4 160541312296 KEERTI SINGH THAKUR PUBLICATION PVT. LTD 1.92
5 160541312254 AAFREEN KHAN Quality Tutorials Pvt. Ltd. (LIDO) 3.60
6 160541312255 AAYUSH TANWAR Capgemini 3.80
7 160541312256 ABHAY VIKRAM SINGH Wipro 3.50
8 160541312257 ABHILASHA SINGH Capgemini 3.80
9 160541312258 ABHINAV PANDEY MindTree 6.00
10 160541312261 AHSAN BELAL Microland 5.00
11 160541312263 AMEESHA SAXENA HCL 3.50
12 160541312264 ANANT VIKRAM HCL 3.50
13 160541312265 ANIMESH PANDEY Neurapses 3.60
14 160541312266 ANKITA DXC Technologies 2.80
15 160541312267 ANSHITA TRIPATHI Morling Global 2.22
16 160541312268 ANUBHAV CHAKRAVORTY CAPGEMINI 3.80
17 160541312269 ANUBHAV KUMAR NPCI 6.00
18 160541312270 ANUJ KUMAR SINGH AS Software Services Pvt. Ltd. 3.60
19 160541312271 ANUP KUMAR SINGH Servosys Solutions 3.25
20 160541312272 ANUPRIYA PANDEY M2P Solutions Pvt. Ltd. 10.00
21 160541312274 ASHFAQUE AHMAD TCS 3.37
22 160541312275 ASHI SRIVASTAVA DXC Technologies 2.80
23 160541312276 ATUL KUMAR HCL 3.50
24 160541312277 AVNISH RAI Pan Business Lists 2.40
25 160541312280 AYUSHI SRIVASTAVA Capgemini 3.80
26 160541312281 BHAWNA PARETA Wipro 3.50
27 160541312282 DEEPAK GAUTAM CAPGEMINI 3.80
28 160541312284 DIPIKA SAXENA HCL 3.50
29 160541312285 DIVYANSHA DUBEY EXTRAMARKS 7.00
30 160541312286 DIVYANSHI RATHOR HCL 3.50
31 160541312291 HARSH CHATURVEDI CEDCOSS 3.00
32 160541312292 HARSHIT BHADOURIA Byjus 5.00
33 160541312295 KAVYA DIXIT AMAZON 3.60
34 160541312298 KUSHAGRA SRIVASTAVA TCS 3.37
35 160541312304 NIKHIL RAJ EXTRAMARKS 3.50
36 160541312305 NIKHIL SHARMA INFOSYS 3.50
37 160541312307 OSHIN SINGH ACCENTURE 4.00
38 160541312311 PRAGYA RAI CAPGEMINI 3.80
39 160541312313 PRANJUL TIWARI HCL 3.50
40 160541312316 PRATEEK KHARE PWC 5.00
41 160541312317 PRATYAKSHA JINDAL Wipro 3.50
42 160541312318 PRATYUSH Wipro 3.50
43 160541312320 PREM NARAYAN SHARMA Capgemini 3.80
44 160541312321 PRIYA CHATURVEDI CAPGEMINI 3.80
45 160541312327 ROHAN KUMAR Advanced Business and Healthcare Solutions 3.79
46 160541312329 SAURABH KUMAR ASTHANA Ernst & Young LLP 5.50
47 160541312335 SHIVANI VERMA HCL 3.50
48 160541312336 SHRUTI YADAV CAPGEMINI 3.80
49 160541312260 ADITYA YAGYASENI Byjus 3.00
50 160541312262 ALKA SINGH CAPGEMINI 3.80
51 160541312273 ANURAG SINGH Morling Global 2.22
52 160541312278 AYUSH GUPTA TCS 3.37
53 160541312333 SHIVAM SRIVASTAVA CAPGEMINI 3.80
54 160541312287 DIVYANSHU SINGH Wipro 3.60
55 160541312288 EHTESHAM AHMED CAPGEMINI 3.80
56 160541312290 GAURAV KUMAR TRIVEDI Morling Global 2.22
57 160541312350 VIKAS KUMAR Morling Global 2.22
58 160541312294 INDRESH VERMA CAPGEMINI 3.80
59 160541312297 KM POOJA CAPGEMINI 3.80
60 160541312299 MANISHA CHAUHAN TCS 3.37
61 160541312301 MO SHAHID Byjus 5.00
62 160541312303 MOHAMMAD ZISHAN HCL 2.40
63 160541312306 NITISH SRIVASTAVA Wipro 3.60
64 160541312310 PRAGATI GUPTA CAPGEMINI 3.80
65 160541312312 PRAJNA PANDEY TCS 3.37
66 160541312314 PRAPHULL KUMAR Morling Global 2.22
67 160541312322 PUSHKAR KUMAR Byjus 5.00
68 160541312328 SAMRATH PRAKASH Morling Global 2.22
69 160541312334 SHIVANI SAHU TCS 3.37
70 160541312338 SHUBHAM DUBEY Byjus 3.00
71 160541312345 SONI CHAURASIYA Morling Global 2.22
72 160541312348 SWASTI SHARMA Byjus 3.00
73 160541312353 VISHAL SINGH CAPGEMINI 3.80
74 160541312354 YASH BHATNAGAR Byjus 3.00
75 160541312356 ZUHAIB UMAR RAHMAN IIM, Jammu (MBA)
76 160541312283 DEEPAK CHAUDHARY IIT Kharagpur (M.Tech)

Information Technology Labs

  • MATLAB
  • Artificial Lab
  • Programming Lab
  • Web Technology Lab
  • Network Simulation Lab
  • Information Security Lab

Our Top Recruiters

Start typing and press Enter to search