Conferences/FDPs/Seminars/Guest Lectures/Workshops
Academic Year 2021-22
All Events
Sr.No | Event Type | Event Name | Name of the Coordinators/Organizers | Club/Student Chapter/Council | No of students Participated | Duration | Date | Awarded |
---|---|---|---|---|---|---|---|---|
1 | Online Technical Lecture | Exploring Big Data Analysis | IEEE Computer Society | IEEE Computer Society | 99 | 1hr | 6 Oct 2021 | Participation certificate |
2 | Online Technical Lecture | Industry 4.0 | IEEE Computer Society | IEEE Computer Society | 87 | 1hr | 6 Oct 2021 | Participation certificate |
3 | Offline Technical Fest | A hackers POV on Cyber Space | Student Club | Student Club | 120 | One day | 8 Oct 2021 | Participation certificate |
4 | Offline Workshop | 3 days hands on workshop on ML and IOT | IEEE | IEEE SPS Society | 150+ | 3hrs | 11 to 13 Oct 2021 | Participation certificate |
5 | Offline Workshop | Hands-On Workshop on artificial Intelligence and Data Science | Institutions Innovation Council(IIC) | Institutions Innovation Council(IIC) | 100 | 2hrs | 30 Nov 2021 | Participation certificate |
6 | Student Development Program | Emerging Trends of IT | IT/CS | IT/CS | 100 | 7 days | 1 Dec to 7 Dec | Participation certificate |
7 | INAUGRATION SESSION | GOOGLE DEVELOPER STUDNT CLUB IT/CS | IT/CS | IT/CS | 110 | ONE DAY | 9 Sep 2021 | – |
8 | Online Technical Event | Security and Trust | IT | IT | 50+ | 1:30 hrs | 18 Feb 2022 | – |
9 | Online Faculty Development Program | Emerging Trends and Advances in Computational Intelligence | IT | In collaboration with TCS and ACM | 6 days | 28th Feb 2022 to 5th March 2022 | Participation Certificates |
Faculty Development Program
S.No | Name of Faculty | Designation | Course Attended | Topic | Duration | |||
---|---|---|---|---|---|---|---|---|
Course | Conducted By | From | To | No. of Days | ||||
1 | Nida HAsib | Assistant Professor | FDP | E & ICT Academy, IIT Kanpur | Advanced Excel with Data Visualization | 20th July 21 | 25th July 21 | 6 |
2 | Nida Hasib | Assistant Professor | FDP | E & ICT Academy, IIT Kanpur | Machine Learning with Python | 24th August 2021 | 3rd September 2021 | 11 |
3 | SANDEEP KUMAR MISHRA | Assistant Professor | FDP | E & ICT Academy, IIT Kanpur (A Joint Initiative of MeitY & IIT Kanpur) | Data Analysis Using Advanced Excel | 1st Feb | 7th Feb 2022 | 7 |
4 | SANDEEP KUMAR MISHRA | Assistant Professor | FDP | Galgotias University, Greater Noida, Uttar Pradesh | “Unleashing Research Potential: Global Trends and Practices” | Â 7 March 2022 | 11 March, 2022 | 5 |
5 | SANDEEP KUMAR MISHRA | Assistant Professor | FDP | BANSAL INSTITUTE OF ENGINEERING AND TECHNOLOGY | Data Analytics, Big Data, Machine Learning and Applications | February 21, 2022 | February 26, 2022 | 6 |
6 | SANDEEP KUMAR MISHRA | Assistant Professor | FDP | BBD ITM | EMERGING TRENDS AND ADVANCES IN COMPUTATIONAL INTELLIGENCE | 28 FEB | Â 05 MARCH 2022 | 6 |
7 | Dr. Anurag Tiwari | Assistant Professor | FDP | MHRD | Toycathon 2021 | 21 Jan 2021 | 07 Feb 2021 | 6 |
8 | Dr. Anurag Tiwari | Assistant Professor | FDP | Ambalika Institute of Management and Technology Lucknow | Emerging Technological Information in Computer Science & Engineering – (ETICSE-2022), | Feb 21ST,2022 | Feb 26TH, 2022 | 6 |
9 | Dr. Anurag Tiwari | Assistant Professor | FDP | Galgotia University | Overall Feed Back and certificate for Global E-FDP on “Unleashing Research Potential: Global Trends and Practices | March 7, 2022. | March 22, 2022 | 5 |
10 | Dr. Anurag Tiwari | Assistant Professor | FDP | BBD University | One Week Faculty Development Program on Next Generation Artificial Intelligence Techniques & Applications | February 08, 2022 | February 13, 2022 | 6 |
11 | Anurag Tiwari | Assistant Professor | FDP | IPR Cell & Department of Management Studies, SKIT, Jaipur | “Intellectual Property Rights” | 18th January -22. | 22nd January 2022 | 5 |
12 | Girjesh Kumar Mishra | Assistant Professor | FDP | E & ICT Academy, IIT Kanpur in association with BBDNIIT, Lucknow | Data Analysis Using Advanced Excel | 1st Feb 2022 | 7th Feb, 2022 | 7 |
13 | Richa Sharma | Assistant Professor | FDP | Galgotias University, Greater Noida, UP | Unleashing Research Potential: Global Trends & Practices | 07th Mar 2022 | 11th Mar 2022 | 5 |
14 | Richa Sharma | Assistant Professor | FDP | Department of CSE, BBDNIIT, Lucknow, | Computational Intelligence: COIN- 22 | 16th Feb 2022 | 20th Feb 2022 | 5 |
15 | Richa Sharma | Assistant Professor | FDP | ATAL FDP by Gauhati University, Institute of Science & Technology | Artificial Intelligence in Healthcare | 27th Sept 2022 | 01st Oct 2022 | 5 |
16 | Richa Sharma | Assistant Professor | FDP | E & ICT Academy, IIT Kanpur (A Joint Initiative of MeitY & IIT Kanpur) | Data Analysis Using Advanced Excel | 1st Feb 2022 | 7th Feb 2022 | 7 |
16 | Dolley Srivastava | Assistant Professor | FDP | Gauhati University Institute of Science and Technology.(ATAL) | Artificial Intelligence in Healthcare | 27/09/2021 | 01/10/2021 | 5 |
17 | Hemant Kumar | Assistant Professor | FDP | E & ICT Academy, IIT Kanpur | Data Analysis Using Advanced Excel | 1 feb 2022 | 7 feb 2022 | 7 |
18 | Dolley Srivastava | Assistant Professor | FDP | E & ICT Academy, IIT Kanpur | Data Analysis Using Advanced Excel | 20th July 2021 | 24th July, 2021 | 5 |
19 | Shailja Pandey | Assistant Professor | FDP | E & ICT Academy, IIT Kanpur | Data Analysis Using Advanced Excel | 1 Feb 2022 | 7 Feb 2022 | 7 |
20 | Shailja Pandey | Assistant Professor | FDP | Department of Computer Science & Engineering, under Institution’s Innovation Council, Babu Banarasi Das Engineering College, Lucknow in association with Tevatron Technologies Pvt Ltd & Hexnbit Edtech Pvt Ltd | “Artificial Intelligence and Machine Learning Techniques | 4 Oct 2021 | 8 Oct 2021 | 5 |
21 | Ankit Kumar | Assistant Professor | FDP | E & ICT Academy, IIT Kanpur | Data Analysis Using Advanced Excel | 1st Feb 2022 | 7th Feb 2022 | 7 |
22 | Asit Kumar Gahalaut | Assistant Professor | FDP | E&ICT Academy Kanpur | Data Analysis using advanced excel | 01 Feb 2022 | 07 Feb 2022 | 7 |
23 | Asit Kumar Gahalaut | Assistant Professor | FDP | AICTE | Inculcating Universal Human Values in Technical Education | 21 Feb 2022 | 25 Feb 2022 | 5 |
24 | Gyanendra Kumar | Assistant Professor | FDP | E & ICT Academy, IIT Kanpur | Data Analysis Using Advanced Excel | 1st Feb 2022 | 7th Feb 2022 | 7 |
25 | Gyanendra Kumar | Assistant Professor | FDP | Galgotias University, Greater Noida | Unleashing Research Potential: Global Trends and Practices | March 7 2022 | March 11, 2022 | 5 |
26 | Asit kumar Gahalaut | Assistant Professor | FDP | Dept of IT, BBDITM Lucknow | Emerging trends and advancements in computational intelligence 2022 | 28 Feb 2022 | 05 Mar 2022 | 6 |
27 | Gyanendra Kumar | Assistant Professor | FDP | AIMT LUCKNOW | ETICSE2022 | 21 Feb 2022 | 26 Feb 2022 | 6 |
28 | Gyanendra Kumar | Assistant Professor | FDP | BBDITM LUCKNOW | ETACI2022 | 28th Feb 2022 | 5 march 2022 | 6 |
29 | Eram Fatima | Assistant Professor | FDP | Office of International Relations, Galgotias University | Unleashing Research Potential:Global Trends and Practices | March 7, 2022 | March 11, 2022 | 5 |
30 | Eram Fatima | Assistant Professor | FDP | E & ICT Academy, IIT Kanpur | Data Analysis using Advanced Excel | Feb 1, 2022 | Feb 7, 2022 | 7 |
Academic Year 2020-21
All Events
Sr.No | Event Type | Event Name | Name of the Coordinators/Organizers | Club/Student Chapter/Council | No of students Participated | Duration | Date | Awarded |
1 | Online Technical Hackathon 2.0 | EMERGING TRENDS OF IT AND ROLES OF CSI | CSI student Council | CSI | 14 teams | 1 | 23-Aug-20 | Participation certificate |
2 | International webinar | IT Security | CSI student Council | CSI | 150+ | 1 | 11/10/2020 | Participation certificate |
3 | 3 Day Competition Series | Logo Design, Poster Making and Content Writing Contest | CSI student Council | CSI | 26 | 3 | 21st, 22nd and 23rd October | Certificate |
4 | Webinar | Motivational session | IT | IIC | 49 | 1 | 18/12/2020 | Participation certificate |
5 | Interactive session | Process of Innovation Development | IT | IIC | 80 | 1 | 29/12/2020 | Participation certificate |
6 | Orientation Session | National Innovation and start up Policy (NISP) | IT | IIC | 200 | 1 | 31/12/2020 | Participation certificate |
Faculty Development Program
S.No | Name of Faculty | Designation | Course Attended | Topic | Duration | |||
---|---|---|---|---|---|---|---|---|
Course | Conducted By | From | To | No. of Days | ||||
1. | Prof. Richa Sharma | Assistant Prof. | FDP | AICTE | Data Science | 18/1/2021 | 22/1/2021 | 5 |
2. | Prof. Richa Sharma | Assistant Prof. | FDP | AICTE | Artificial Intelligence | 29/08/2020 | 2/09/2020 | 5 |
3. | Prof. Richa Sharma | Assistant Prof. | FDP | Raj Kumar Goel Institute of Technology, Ghaziabad | Recent Trends in Computer Science & IT | 13/07/2020 | 17/07/2020 | 5 |
  4. | Prof. Shailja Srivastava | Assistant Prof. | FDP | AICTE | Data Science | 14/12/2020 | 18/12/2020 | 5 |
5. | Prof. Shailja Srivastava | Assistant Prof. | FDP | Raj Kumar Goel Institute of Technology, Ghaziabad | Recent Trends in Computer Science & IT | 13/07/2020 | 17/07/2020 | 5 |
6. | Prof. Dolley Srivastava | Assistant Prof. | FDP | AICTE | Data Science | 14/12/2020 | 18/12/2020 | 5 |
7. | Prof. Dolley Srivastava | Assistant Prof. | FDP | Raj Kumar Goel Institute of Technology, Ghaziabad | Recent Trends in Computer Science & IT | 13/07/2020 | 17/07/2020 | 5 |
8. | Prof. Dolley Srivastava | Assistant Prof. | FDP | AICTE | AI-Machine Learning & Optimization | 1/02/2021 | 5/02/2021 | 5 |
9. | Prof. Girjesh Kumar Mishra | Assistant Prof. | FDP | Rajkiya Engineering College Sonbhadra | Emerging Pedagogy in online teaching learning | 26/10/2020 | 30/10/2020 | 5 |
Academic Year 2019-20
All Events
Sr.No | Event Type | Event Name | Name of the Coordinators/Organizers | Club/Student Chapter | No of students Participated | Duration | Date | Awarded |
---|---|---|---|---|---|---|---|---|
1 | Competition | Smart India Hackathon | AKTU | CSI | 29 | 2 days | 8/1/2020 | |
2 | Competition | Project/Poster Exhibition | BBDNITM | IIC | 38 | 2 days | 17/2/20 – 19/2/20 | “Techie Army” , “The sixth unit” |
3 | Webinar | AWS Core services | CSI Student council | CSI | 185 | 1 day | 9/5/20 | Participation Certificate |
4 | Webinar Series | Transformation and Managing Change, Tips for Making an Exceptional Resume, Data analytics with BI | CSI Student council | CSI | 190 | 3 days | 12/5/20 13/5/20 15/5/20 | Participation Certificate |
5 | Webinar | Evolution of Big Data | CSI Student council | CSI | 210 | 1 day | 17/5/20 | Participation Certificate |
6 | FDP,Quiz | Machine Learning | CSI Student council | CSI | 61 | 2 days | 27/5/20-28/5/20 | Participation certificates (Attendies) Achievement Certificates( Quiz winners) |
7 | Student Development Program | ML using Python Session, Data Science using Python Session, SALESFORCE Software Session , GD Strategy & Managing Chaos Session, Decoding TCS Aptitude Season | CSI Student council | CSI | 170 | 6 days | 29/5/20-5/6/20 | Participation certificates (Attendies) Achievement Certificates( Quiz winners) |
8) | Workshop | Web Development using Django | CSI Student council | CSI | 330 | 2 days | 13/6/20-14/6/20 | Participation certificates |
Faculty Development Program
S.No | Name of Faculty | Designation | Course Attended | Topic | Duration | |||
---|---|---|---|---|---|---|---|---|
Course | Conducted By | From | To | No. of Days | ||||
1 | Prof. Manuj Darbari | Professor | Â FDP | NPTEL-AICTE | 1. FDP Certificate-Accreditation and Outcome based Learning (8 weeks) | Aug 2019 | Oct 2019 | 8 Weeks |
2 | Prof. Richa Sharma | Assistant Professor |    FDP | Amity University, UPAmity University LKOAKGEC Ghaziabad NPTEL-AICTE | 1. R Language for Analytics and Data Science 2. MOODLE: Learning Management System 3. Machine Learning And Its Application Using Python | 26 April 2020 23 June 2020 29 July 2020 Jul 2019 | 30 April 2020 27 June 2020 3 July 2020 Sep 2019 | 5 Days5 Days  5 Days 8 Weeks |
3 | Prof. Neha Khare | Assistant Professor |   FDP | NPTEL-AICTEAKGEC GhaziabadAmity University LKO | 1. TALE2(8 weeks) 2. Machine Learning And Its Application Using Python 3. MOODLE: Learning Management System | July 201929 June 202023 June 2020 | Sep 20193 July 202027 June 2020 | 8 Weeks 5 Days 5 Days |
4 | Prof. Shailja Pandey | Assistant Professor |     FDP | AKGEC Ghaziabad Amity University LKO BBDITM NPTEL-AICTE BBDU | 1. Machine Learning & Its Application Using Python 2. MOODLE: Learning Management System 3. Innovative E-Teaching Practices in Management and Technology 4.TALE 2 (8 weeks) | 29 June 2020 23 June 2020 8 June 2020 July 201916 July 2019 | 3 July 2020 27 June 2020 12 June 2020Sep 201920 July 2019 | 5 Days 5 Days 5 Days 8 Weeks 5 Days |
5 | Prof. Dolley Srivastava | Assistant Professor |    FDP | AKGEC Ghaziabad Amity University LKOBBDITM NPTEL-AICTE | 1. Machine Learning &Its Application Using Python 2. MOODLE: Learning Management System 3. Innovative E-Teaching Practices in Management and Technology | 29 June 2020 23 June 2020 8 June 2020Jul 2019 | 3 July 2020 27 June 2020 12 June 2020Sep 2019 | 5 Days 5 Days  5 Days   8 Weeks |
6 | Prof. Anurag Tiwari | Assistant Professor |  FDP | AKGEC Ghaziabad  Amity University | 1. Machine Learning & Its Application Using Python 2. R Language for Analytics and Data Science | 29 June 2020 26 April 2020 | 3 July 2020 30 April 2020 | 5 Days 5 Days |
7 | Prof. Girjesh Kumar Mishra | Assistant Professor |   FDP | AKGEC Ghaziabad  NPTEL-AICET | 1. Machine Learning & Its Application Using Python 2. FDP Certificate-Accreditation and Outcome based Learning (8 weeks) | 29 July 2020 Aug 2019 | 03 July 2020 Oct 2019 | 5 Days 8 Weeks |
8 | Prof. Vinay PriyMishra | Assistant Professor | Â Â FDP | Rajkiya Engg. College, KannaujIIT KanpurBBD Group | 1. Emerging Trends in Computer Science and Information Technology 2019 2. Pedagogical Approach 3. Emerging Trends in Computation and Communication | 24 Sep 2019Â 13 Aug 201916 July 2019 | 28 Sep 2019Â 18 Aug 201920 July 2019 | 5 Days 5 Days 5 Days |
9. | Prof. Nisha Singh | Assistant Professor | FDP | NPTEL-AICTE | Course Design and Instruction of Engineering Course | July 2019 | Sep 2019 | 8 Weeks |
Academic Year 2018-19
All Events
Sr.No | Event Type | Event Name | Name of the Coordinators/Organizers | Club/Student Chapter | Duration | Date |
---|---|---|---|---|---|---|
1 | Special Talk | Recent Trends & Technologies in Current Scenario | IT | – | 1 | 23 Aug 2018 |
2 | Workshop | Core & Advance java | IT | – | 2 | 13,14 Aug 2018 |
3 | Workshop | HTML, CSS, BOOT STRAP and Basic Concept of PHP | IT | – | 2 | 17,18 Sept 2018 |
4 | Workshop | Python Programming and Machine Learning | IT | – | 2 | 7,8 February 2019 |
5 | Workshop | Web Design, Core & Advanced Java | IT | – | 2 | 11,12 February 2019 |
6 | Workshop | Industry Trends, Expectations and Project Incubation @ LEAP™ – an introduction to Angular 6 | IT | – | 1 | 19 February 2019 |
Information Technology Labs
- MATLAB
- Artificial Lab
- Programming Lab
- Web Technology Lab
- Network Simulation Lab
- Information Security Lab