Placement Record
Table No. 01 Placement Details (2019-20)
S. No. | Name of the student placed | University Roll No. | Name of the Employer |
---|---|---|---|
1 | AYUSH SRIVASTAVA | 1605440037 | INFOSYS |
2 | PANKAJ SHARMA | 1605440070 | INFOSYS |
3 | SHIVAM SINGH | 1605440094 | WIPRO |
4 | SIDDHANT TIWARI | 1605440104 | MORLING GLOBAL PRIVATE LIMITED |
5 | SIKANDAR KUMAR SINGH | 1605440105 | MORLING GLOBAL PRIVATE LIMITED |
6 | ANIMESH MISHRA | 1705440902 | HCL |
Table No. 02 Placement Details (2018-19)
S. No. | Name of the student placed | University Roll No. | Name of the Employer |
---|---|---|---|
1 | ABHINAV TRIPATHI | 1505440005 | EXTRAMARKS, NOIDA |
2 | ASHWANI DUBEY | 1505440048 | ADANI POWER |
3 | GOVIND SINGH | 1505440065 | WIPRO, BENGALURU |
4 | SHREYA SRIVASTAVA | 1505440131 | TCS, LUCKNOW |
5 | TANMAY TIWARI | 1505440146 | WIPRO |
S. No. | Name of the student placed | University Roll No. | Name of the Employer |
---|---|---|---|
1 | ABHINAV TRIPATHI | 1505440005 | EXTRAMARKS, NOIDA |
2 | ASHWANI DUBEY | 1505440048 | ADANI POWER |
3 | GOVIND SINGH | 1505440065 | WIPRO, BENGALURU |
4 | SHREYA SRIVASTAVA | 1505440131 | TCS, LUCKNOW |
5 | TANMAY TIWARI | 1505440146 | WIPRO |
Table No. 03 Placement Details (2017-18)
S. No. | Name of the student placed | University Roll No. | Name of the Employer |
---|---|---|---|
1 | ANKUR KUMAR | 1405440026 | CAPGEMINI |
2 | ARPIT KUMAR SINGH | 1405440034 | CAPGEMINI |
3 | POOJA TRIPATHI | 1405440102 | BYJU’S |
4 | RAJNEESH SHUKLA | 1405440118 | ACCENTURE |