Placement Record
2018-19
S. No. | STUDENT NAME | UNIVERSITY ROLL NUMBER | YEAR OF PASSING | NAME OF EMPLOYER |
---|---|---|---|---|
1 | PRASHANT SINGH | 1705470052 | 2018-19 | MAHINDRA & MAHINDRA |
2 | HARSHIT SINGH | 1705470028 | 2018-19 | OPPO |
3 | PRATIBHA TRIPATHI | 1705470054 | 2018-19 | DR.REDDY |
4 | RISHABH RAJ | 1705470063 | 2018-19 | INFOSEEK |
5 | MOHD ABBAS RIZVI | 1705470041 | 2018-19 | KOTAK LIFE INSURANCE |
6 | AVANISH SINGH | 1705470018 | 2018-19 | POLICY BAZAAR |
7 | DIKSHA | 1705470021 | 2018-19 | POLICY BAZAAR |
8 | FAIZAN AHMAD | 1705470024 | 2018-19 | POLICY BAZAAR |
9 | QAZI AZHAR FAROOQ | 1705470059 | 2018-19 | POLICY BAZAAR |
10 | SIDRA KHAN | 1705470080 | 2018-19 | POLICY BAZAAR |
11 | SHREYA CHAUDHARY | 1705470075 | 2018-19 | Dineout /Times Internet (The digital arm of The Times Group) |
12 | DEEPAK RAJPOOT | 1705470019 | 2018-19 | TCI Express Ltd |
13 | SUSHIL KUMAR PANDEY | 1705470082 | 2018-19 | TCI Express Ltd |
14 | VAIBHAV MISHRA | 1705470086 | 2018-19 | TCI Express Ltd |
15 | VIKASH PRAJAPATI | 1705470088 | 2018-19 | TCI Express Ltd |
16 | GAURI SHUKLA | 1705470026 | 2018-19 | ICICI Prudential |
17 | SURBHI BAJAJ | 1705470081 | 2018-19 | ICICI Prudential |
18 | AMBIKA AGRAHARI | 1705470007 | 2018-19 | RedCarpet Tech Pvt Ltd |
19 | GAURAV KUMAR DWIVEDI | 1705470025 | 2018-19 | RedCarpet Tech Pvt Ltd |
20 | LALIT KUMAR SHARMA | 1705470035 | 2018-19 | AEGON LIFE |
21 | NEHA SINGH | 1705470047 | 2018-19 | AEGON LIFE |
22 | SUSHMITA DIXIT | 1705470083 | 2018-19 | AEGON LIFE |
23 | ADITYA YADAV | 1705470005 | 2018-19 | Borze Heager India Pvt. Ltd |
24 | ASHUTOSH RAI | 1705470015 | 2018-19 | Borze Heager India Pvt. Ltd |
25 | ASHUTOSH SINGH | 1705470017 | 2018-19 | Borze Heager India Pvt. Ltd |
26 | KARUNESH SHUKLA | 1705470032 | 2018-19 | Borze Heager India Pvt. Ltd |
27 | ANKIT TIWARI | 1705470010 | 2018-19 | Xplorabox |
28 | SHWETA MISHRA | 1705470079 | 2018-19 | Xplorabox |
29 | ADITYA VARDHAN SINGH | 1705470004 | 2018-19 | Future Generali India Life Insurance Company Limited |
30 | GAUTAM KUMAR GUPTA | 1705470027 | 2018-19 | Future Generali India Life Insurance Company Limited |
31 | NEHA YADAV | 1705470048 | 2018-19 | Future Generali India Life Insurance Company Limited |
32 | VIVESH VERMA | 1705470090 | 2018-19 | Future Generali India Life Insurance Company Limited |
33 | AMIT KUMAR SRIVASTAVA | 1705470008 | 2018-19 | MyLoanCare Ventures Private Limited (MyLoanCare.in) |
34 | VARSHA CHITRANSHI | 1705470087 | 2018-19 | SmartSchool Education Private Limited |
35 | SHRADDHA PACHAURI | 1705470074 | 2018-19 | Shriram Fortune Company Ltd. |
36 | SHUBHIKA TIWARI | 1705470078 | 2018-19 | Shriram Fortune Company Ltd. |
37 | NISHANT DUBEY | 1705470050 | 2018-19 | Regenvo Mobiles Private Limited (Vivo Smart Phone) |
38 | RAVI SONKER | 1705470062 | 2018-19 | Regenvo Mobiles Private Limited (Vivo Smart Phone) |
39 | PRASHANT PANDEY | 1705470051 | 2018-19 | SQUARE YARDS |
40 | ABHISHEK SRIVASTAVA | 1705470003 | 2018-19 | Xplorabox |
41 | KARISHMA TIWARI | 1705470031 | 2018-19 | Xplorabox |
42 | AALIYA | 1705470001 | 2018-19 | Angel Broking Limited |
43 | PRITI SINGH | 1705470056 | 2018-19 | Xplorabox |
44 | TEJ PRAKASH | 1705470084 | 2018-19 | Chandan Healthcare Ltd. |
2017-18
S. No. | STUDENT NAME | UNIVERSITY ROLL NUMBER | YEAR OF PASSING | NAME OF EMPLOYER |
---|---|---|---|---|
1 | NAZZAR ASHFAQUE | 1605470047 | 2017-18 | RELIANCE MUTUAL FUND |
2 | SARAS SRIVASTAVA | 1605470079 | 2017-18 | RELIANCE MUTUAL FUND |
3 | JAYA SINGH | 1605470033 | 2017-18 | HDFC BANK |
4 | ASTHA SRIVASTAVA | 1605470016 | 2017-18 | JARO EDUCATION |
5 | SAHER JUNAID | 1605470075 | 2017-18 | JARO EDUCATION |
6 | MALIKA SAHI | 1605470040 | 2017-18 | SECURE PC SOLUTIONS |
7 | SHIPRA KANAUJIYA | 1605470089 | 2017-18 | SECURE PC SOLUTIONS |
8 | ANKITA SINGH | 1605470011 | 2017-18 | KARVY |
9 | DANISH RAFIQUE | 1605470020 | 2017-18 | SHIV SHAKTI INFRAVISION |
10 | IMRAN KHAN | 1605470030 | 2017-18 | SHIV SHAKTI INFRAVISION |
11 | VIBHUM SINGH | 1605470102 | 2017-18 | SHIV SHAKTI INFRAVISION |
12 | PRACHI SINGH | 1605470054 | 2017-18 | TOMMY HILFIGER |
13 | RAJKUMARI MAURYA | 1605470068 | 2017-18 | TOMMY HILFIGER |
14 | TANYA SRIVASTAVA | 1605470099 | 2017-18 | VIRAJ CONSTRUCTIONS |
15 | ZUBAIR SIDDIQUI | 1605470110 | 2017-18 | VIRAJ CONSTRUCTIONS |
16 | MRINALIKA GOSWAMI | 1605470045 | 2017-18 | KOTAK LIFE INSURANCE |
17 | NAIVEDYA SINGH | 1605470046 | 2017-18 | KOTAK LIFE INSURANCE |
18 | PRACHI SRIVASTAVA | 1605470055 | 2017-18 | KOTAK LIFE INSURANCE |
19 | ANOOP PANDAY | 1605470012 | 2017-18 | DEALSDRAY |
20 | KAUSTUBH MANI TRIPATHI | 1605470038 | 2017-18 | SHRI BALAJI CONSTRUCTION CO. |
21 | AKSHAY MAURYA | 1605470003 | 2017-18 | THAKUR PUBLISHERS |
22 | VRINDA SHARMA | 1605470108 | 2017-18 | THAKUR PUBLISHERS |
23 | DURGESH KUMAR | 1605470026 | 2017-18 | THAKUR PUBLISHERS |
24 | RISHABH JAIN | 1605470070 | 2017-18 | OPPO |
25 | ANJALI PATHAK | 1605470008 | 2017-18 | 99ACRES.COM |
26 | DEEKSHA SRIVASTAVA | 1605470021 | 2017-18 | ICICI PRUDENTIAL |
27 | MANPREET KAUR | 1605470041 | 2017-18 | ICICI PRUDENTIAL |
28 | RISHI KUMAR CHAUBEY | 1605470071 | 2017-18 | ICICI PRUDENTIAL |
29 | NIHARIKA BHATNAGAR | 1605470049 | 2017-18 | NAUKRI.COM |
30 | NEERJA PANDEY | 1605470048 | 2017-18 | LIVE SOFTWARE SOLUTION |
31 | SAUMYA SINGH | 1605470081 | 2017-18 | LIVE SOFTWARE SOLUTION |
32 | RAVI RAJAN MAURYA | 1605470069 | 2017-18 | OYO |
33 | SABURI ASHRAF | 1605470073 | 2017-18 | OYO |
34 | SHASHANK DUBEY | 1605470087 | 2017-18 | AIRSON ELECTRONICS |
35 | PRIYANSHI SRIVASTAVA | 1605470064 | 2017-18 | INFOSEEK |
36 | PRIYA SINGH | 1605470061 | 2017-18 | AZEAGAIA |
37 | UTKARSH GUPTA | 1605470100 | 2017-18 | PAYTM |
38 | PRIYANSHU KUMAR | 1605470065 | 2017-18 | LAKSHAY TECHNOLOGY |
39 | AMAN RAJ SINGH | 1605470004 | 2017-18 | SRDT |
40 | SHIWANI PAL | 1605470090 | 2017-18 | HCL |
41 | ATIWA DIPANKAR | 1605470017 | 2017-18 | BLUE SAPPHIRE |
42 | AYUSHI TYAGI | 1605470018 | 2017-18 | BLUE SAPPHIRE |
43 | BHAWNA SRIVASTAVA | 1605470019 | 2017-18 | BLUE SAPPHIRE |
44 | SAKSHI SAINI | 1605470076 | 2017-18 | POLICY BAZAAR |
45 | SHAHINI DUBEY | 1605470084 | 2017-18 | HCL |
2016-17
S. No. | STUDENT NAME | UNIVERSITY ROLL NUMBER | YEAR OF PASSING | NAME OF EMPLOYER |
---|---|---|---|---|
1 | AAMINA BANO | 1505470001 | 2016-17 | SHIVSHAKTI |
2 | ADNAAN NIZAM | 1505470003 | 2016-17 | JARO FOR MBA MKTG IB |
3 | AKANKSHA SINGH | 1505470005 | 2016-17 | IT ACADEMICS |
4 | ANAMIKA SINGH | 1505470006 | 2016-17 | SPACEWAY |
5 | ANKIT SRIVASTAVA | 1505470007 | 2016-17 | BORZE |
6 | ARCHANA MANI TRIPATHI | 1505470008 | 2016-17 | JANALAKSHMI |
7 | ARIZ AHMED | 1505470010 | 2016-17 | SPACEWAY |
8 | AYUSH MEHTA | 1505470012 | 2016-17 | SPACEWAY |
9 | DHEERENDRA PRATAP SINGH | 1505470015 | 2016-17 | TRIVENI ALMIRAH |
10 | FAIZ RIZVI | 1505470016 | 2016-17 | COLGATE PAMOLIVE |
11 | GARIMA PANDEY | 1505470017 | 2016-17 | SRDT |
12 | GAURAV KUMAR | 1505470018 | 2016-17 | DEV IT |
13 | JAGRITI SINGH | 1505470021 | 2016-17 | SPACEWAY |
14 | JALPA TIWARI | 1505470022 | 2016-17 | SPACEWAY |
15 | JYOTI SHUKLA | 1505470025 | 2016-17 | JANALAKSHMI |
16 | KAVITA MISHRA | 1505470027 | 2016-17 | SHIVSHAKTI |
17 | KM ANAMIKA | 1505470028 | 2016-17 | HINDUSTAN TIMES |
18 | NANCY YADAV | 1505470030 | 2016-17 | JANALAKSHMI |
19 | NIVEDITA TIWARI | 1505470033 | 2016-17 | PANACEU |
20 | PALAK KHANDELWAL | 1505470034 | 2016-17 | JANALAKSHMI |
21 | PALLAVI SINGH | 1505470035 | 2016-17 | HINDUSTAN TIMES |
22 | PRAFULL SINGH | 1505470037 | 2016-17 | JANALAKSHMI |
23 | RAJAN GUPTA | 1505470039 | 2016-17 | WIZTECH |
24 | RITIKA SINGH | 1505470043 | 2016-17 | PANACEU |
25 | ROHIT PANDEY | 1505470044 | 2016-17 | SHIVSHAKTI |
26 | ROHIT SETH | 1505470045 | 2016-17 | JUST DIAL |
27 | ROHIT SINGH | 1505470046 | 2016-17 | WIZTECH |
28 | SAMIA ALAM | 1505470049 | 2016-17 | INDOWAYS |
29 | SANA RAUF | 1505470050 | 2016-17 | JUST DIAL |
30 | SHARAD PANDEY | 1505470053 | 2016-17 | HINDUSTAN TIMES |
31 | SHWETA TIWARI | 1505470056 | 2016-17 | SHIVSHAKTI |
32 | SNIGDHA SRIVASTAVA | 1505470057 | 2016-17 | JANALAKSHMI |
33 | SUGANDHA KAPUR | 1505470058 | 2016-17 | BITO TECHNOLOGIES |
34 | VAIBHAV DUBEY | 1505470062 | 2016-17 | SHIVSHAKTI |
35 | VAISHALI SAHU | 1505470063 | 2016-17 | PANACEU |
36 | VISHAL SRIVASTAVA | 1505470065 | 2016-17 | SPACEWAY |
37 | VISHWAS NAGBANSHI | 1505470066 | 2016-17 | SPACEWAY |