PLACEMENT RECORDS
Packages offered
Student Placement matrix- 2018
- 2019
- 2020
- 2021
- 2022
- 2018
- 2019
- 2020
- 2021
- 2022
Student Placement Matrix | |||||
---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | |
Above 15.00 LPA | 0 | 0 | 0 | 0 | 21 |
Above 10.00 LPA to 15.00 LPA | 0 | 5 | 28 | 12 | 24 |
Above 8.00 LPA to 10.00 LPA | 6 | 38 | 3 | 5 | 102 |
Above 5.00 LPA to 8.00 LPA | 45 | 125 | 45 | 121 | 538 |
Above 3.00 LPA to 5.00 LPA | 184 | 238 | 374 | 582 | 2176 |
Below 3.00 LPA | 542 | 59 | 292 | 576 | 377 |
Companies Bifurcation for last 5 years
- 2017
- 2018
- 2019
- 2020
- 2021
Year-wise Placement Tracker | |||||||
---|---|---|---|---|---|---|---|
Year | Total Companies | ||||||
2017 | 137 | ||||||
2018 | 163 | ||||||
2019 | 57 | ||||||
2020 | 105 | ||||||
2021 | 318 | ||||||
2022 | 402 |
DETAILED DATA
- 2020
- 2021
Placement Matrix for last Five Years | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | ||||||
Avg Package of Top 5 Students | 8.80 LPA | 10.00 LPA | 12.40 LPA | 10.00 LPA | 33.81 LPA | |||||
Avg Package of Top 10 Students | 8.11 LPA | 9.20 LPA | 12.40 LPA | 10.00 LPA | 28.50 LPA | |||||
Avg Package of Top 25 Students | 6.59 LPA | 8.48 LPA | 12.02 LPA | 8.84 LPA | 22.24 LPA | |||||
Avg Package of Top 50 Students | 5.80 LPA | 8.04 LPA | 9.26 LPA | 7.93 LPA | 16.64 LPA | |||||
Avg Package of Top 100 Students | 5.15 LPA | 6.85 LPA | 6.96 LPA | 6.93 LPA | 12.82 LPA | |||||
Avg Package of Top 200 Students | 4.33 LPA | 5.64 LPA | 5.35 LPA | 5.83 LPA | 10.26 LPA | |||||
Avg Package of Top 300 Students | 3.80 LPA | 4.88 LPA | 4.77 LPA | 5.26 LPA | 9.04 LPA | |||||
Avg Package of Top 500 Students | 3.18 LPA | 3.97 LPA | 4.14 LPA | 4.61 LPA | 7.83 LPA |
Year-Wise Placement Tracker | |||||
---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | |
Highest package offered | 9.00 LPA | 10.00 LPA | 12.40 LPA | 22.00 LPA | 44.15 LPA |
Placement of student | 777 | 520 | 765 | 1305 | 3204 |
Companies Visited | 163 | 57 | 105 | 318 | 402 |
- Highest Package Offered
- Placement of student
- Companies Visited
- BAJMC, LLB, Pharmacy, BHMCT, Architechture etc.